Head-to-Head Specification Comparison
| Key Parameter | JIUYAO FJY294B-M (mmWave Grade PTFE) | AGC TSM-DS3M™ (The Benchmark) | Engineering Insight (Why it matters) |
|---|---|---|---|
| Dielectric Constant (Dk) @ 10 GHz | 2.94 ± 0.04 | 2.94 ± 0.04 | Absolute Uniformity. Extremely tight tolerance ensures identical impedance and phase response across different batches of radar radomes. |
| Dissipation Factor (Df) @ 10 GHz | 0.0011 | 0.0011 | The Loss Abyss. Pushes dielectric loss to the physical limit. Ensures faint radar echo signals are never swallowed in the substrate. |
| Thermal Conductivity (Tc) W/m·K | 0.65 | 0.65 | Significantly higher than standard PTFE (typically ~0.25). Optimized for cooling Gallium Nitride (GaN) high-power amplifiers. |
| Z-Axis CTE -55°C to 288°C (ppm/°C) | 26 | 25 | Extreme dimensional stability. Ensures plated through-holes (PTH) survive the brutal thermal shock of aerospace environments. |
| Fiberglass Content Structural Matrix | ~ 5% (Ceramic Filled) | ~ 5% (Ceramic Filled) | Micro-Dk Stability. By minimizing woven glass, it completely eradicates high-frequency phase distortion (glass weave skew). |
*TSM-DS3M™ is a trademark of AGC Inc. Data is for technical reference only.
The Engineering Logic Behind FJY294B-M
Eradicating the Glass Weave Effect
At 77GHz, signal wavelengths are microscopic. Traditional woven fiberglass creates severe "Micro-Dk Variations," leading to unpredictable phase skew in phased array radars. By reducing fiberglass content to under 5% and utilizing a homogenous ceramic filler, FJY294B-M eradicates high-frequency phase distortion.
Masterful Thermal Management
High-power microwave amplifiers (PAs) generate staggering amounts of heat. Traditional pure PTFE materials act as thermal insulators. The high-density ceramic filler network inside FJY294B-M builds a thermal highway, achieving a conductivity of 0.65 W/m·K to dramatically extend the lifespan of high-power GaN active components.
Unprecedented Multilayer Stability
The biggest headache with pure PTFE is its "softness," which makes dimensional shrinkage difficult to control. Through a specialized composite formulation, FJY294B-M offers X/Y-axis dimensional stability that rivals standard epoxies. This allows fabricators to achieve high yields on complex, large-format hybrid multilayers.
